Course Curriculum
| Module-1: An Introduction to Business Intelligence | |||
| An Introduction to Business Intelligence | 00:45:00 | ||
| Module-2: Real-time Business Intelligence | |||
| Real-time Business Intelligence | 00:34:00 | ||
| Module-3: Fundamentals of Statistics and Data Science | |||
| Fundamentals of Statistics and Data Science | 00:49:00 | ||
| Module-4: Fundamentals of SQL | |||
| Fundamentals of SQL | 00:39:00 | ||
| Module-5: Database Management Essentials | |||
| Database Management Essentials | 00:49:00 | ||
| Module-6: Data Warehouse Concepts | |||
| Data Warehouse Concepts | 00:37:00 | ||
| Module-7: Data Visualisation in Business Intelligence | |||
| Data Visualisation in Business Intelligence | 00:34:00 | ||
| Module-8: Basics of Python | |||
| Basics of Python | 00:26:00 | ||
| Assignment | |||
| Assignment – Business Intelligence Analyst | 00:00:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||
| Order Your QLS Certificate | |||
| Order Your QLS Certificate | 00:00:00 | ||



All Courses for £49

