Course Curriculum
| Section 01: Introduction | |||
| Introduction & Course Map | 00:05:00 | ||
| Section 02: Strategy | |||
| Strategy Development | 00:07:00 | ||
| Environmental Scanning | 00:07:00 | ||
| Strategy Management | 00:16:00 | ||
| Balanced Scorecard | 00:15:00 | ||
| Section 03: KPIs | |||
| KPIs Introduction | 00:16:00 | ||
| KPIs Selection | 00:17:00 | ||
| KPIs Quality | 00:24:00 | ||
| KPIs Forms & Types | 00:26:00 | ||
| KPIs Polarity, Status, & Documentation | 00:19:00 | ||
| Section 04: Targets | |||
| Target Setting | 00:11:00 | ||
| Target Setting Methods & Example | 00:10:00 | ||
| Section 05: Aligning | |||
| Vertical Alignment | 00:12:00 | ||
| Horizontal Alignment | 00:05:00 | ||
| Employee Alignment | 00:11:00 | ||
| OGSM Method | 00:06:00 | ||
| Cascading in Public Sector | 00:08:00 | ||
| Section 06: Performance | |||
| Performance Management | 00:11:00 | ||
| Strategy Execution | 00:09:00 | ||
| Section 07: Reporting | |||
| Reporting Introduction | 00:09:00 | ||
| Reports Design | 00:05:00 | ||
| Reporting Process | 00:08:00 | ||
| Reporting IT System | 00:14:00 | ||
| Kippy.cloud System | 00:21:00 | ||
| Section 08: Rewarding | |||
| Cash & Non-Cash Rewards | 00:10:00 | ||
| Kaizen Reward Program | 00:09:00 | ||
| Section 09: Leading | |||
| Review Meeting | 00:04:00 | ||
| Leadership & Communication | 00:10:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49

