Course Curriculum
| Introduction | |||
| Introduction | FREE | 00:11:00 | |
| Introduction to Scrum | |||
| Introduction to Scrum | 00:01:00 | ||
| Scrum Overview | 00:21:00 | ||
| Scrum Concepts & Principles | 00:14:00 | ||
| Scrum Phases & Processes | 00:05:00 | ||
| Introduction to Scrum Summary | 00:02:00 | ||
| Scrum Aspects | |||
| Scrum Aspects | 00:02:00 | ||
| Roles and Organization in Scrum | 00:15:00 | ||
| Business Justification | 00:18:00 | ||
| Quality | 00:06:00 | ||
| Change | 00:08:00 | ||
| Risk | 00:13:00 | ||
| Scrum Aspects Summary | 00:02:00 | ||
| Meetings in Scrum | |||
| Meetings in Scrum Summary | 00:03:00 | ||
| Project Vision Meeting | 00:09:00 | ||
| User Group Meetings | 00:10:00 | ||
| Sprint Planning Meeting | 00:23:00 | ||
| Conducting the Daily Standup (or Daily Scrum) | 00:06:00 | ||
| Grooming the Prioritized Product Backlog Meeting | 00:03:00 | ||
| Sprint Review Meeting | 00:05:00 | ||
| Retrospect Sprint Meeting | 00:13:00 | ||
| Release Planning Meeting | 00:08:00 | ||
| Meetings in Scrum Summary | 00:03:00 | ||
| Facilitating Projects in Scrum | |||
| Facilitating Projects in Scrum | 00:02:00 | ||
| Scrum Artifacts | 00:16:00 | ||
| Creating Deliverables | 00:07:00 | ||
| Convening a Scrum of Scrums | 00:09:00 | ||
| Facilitating Projects in Scrum Summary | 00:04:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49

