Course Curriculum
| Module 01: Introduction to Financial Analysis | |||
| Introduction to Financial Analysis | 00:16:00 | ||
| Module 02: The Balance Sheet | |||
| The Balance Sheet | 00:28:00 | ||
| Module 03: The Income Statement | |||
| The Income Statement | 00:24:00 | ||
| Module 04: The Cash Flow Statement | |||
| The Cash Flow Statement | 00:24:00 | ||
| Module 05: Financial Reporting | |||
| Financial Reporting | 00:25:00 | ||
| Module 06: Analysing Profitability | |||
| Analysing Profitability | 00:21:00 | ||
| Module 07: The Applications and Limitations of EBITDA | |||
| The Applications and Limitations of EBITDA | 00:26:00 | ||
| Module 08: Credit Analysis | |||
| Credit Analysis | 00:30:00 | ||
| Module 09: Equity Analysis | |||
| Equity Analysis | 00:16:00 | ||
| Module 10: Ratio Analysis | |||
| Ratio Analysis | 00:27:00 | ||
| Mock Exam | |||
| Mock Exam – Financial Analysis | 00:20:00 | ||
| Final Exam | |||
| Final Exam – Financial Analysis | 00:20:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49


