Course Curriculum
| Module 01: English Teaching Strategies | |||
| English Teaching Strategies | 00:40:00 | ||
| Module 02: English Requirements at Key Stage 1 | |||
| English Requirements at Key Stage 1 | 00:35:00 | ||
| Module 03: English Requirements at Key Stage 2 | |||
| English Requirements at Key Stage 2 | 00:34:00 | ||
| Module 04: Mathematics for Key Stage 1 | |||
| Mathematics for Key Stage 1 | 00:29:00 | ||
| Module 05: Mathematics for Lower Key Stage 2 | |||
| Mathematics for Lower Key Stage 2 | 00:26:00 | ||
| Module 06: Teaching Strategies for Mathematics | |||
| Teaching Strategies for Mathematics | 00:25:00 | ||
| Module 07: Science for Key Stage 1 | |||
| Science for Key Stage 1 | 00:17:00 | ||
| Module 08: Science for Key Stage 2 | |||
| Science for Key Stage 2 | 00:38:00 | ||
| Module 09: Science Teaching Strategies | |||
| Science Teaching Strategies | 00:23:00 | ||
| Module 10: Geography and History Study Program | |||
| Geography and History Study Program | 00:31:00 | ||
| Module 11: Registration, Inspection, and Quality Improvement | |||
| Registration, Inspection, and Quality Improvement | 00:13:00 | ||
| Module 12: Experienced TAs Maintain Strong Communications with the Students | |||
| Experienced TAs Maintain Strong Communications with the Students | 00:16:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||
| Progress to an Ofqual Regulated Qualification | |||
| Progress to an Ofqual Regulated Qualification | 00:00:00 | ||




