Course Curriculum
| Lesson 1: Getting Started | |||
| TOPIC A An Introduction to Power BI | 00:15:00 | ||
| TOPIC B Working with Power BI Desktop Files | 00:15:00 | ||
| TOPIC C Connecting to Data Sources with Power BI Desktop | 00:15:00 | ||
| TOPIC D Creating a Report with Visualizations | 00:15:00 | ||
| TOPIC E Doing More with Visualizations | 00:15:00 | ||
| Lesson 2: Working with Data | |||
| TOPIC A Transforming and Sanitizing Data | 00:15:00 | ||
| TOPIC B Using the Query Editor | 00:15:00 | ||
| TOPIC C Data Modeling | 00:15:00 | ||
| TOPIC D Managing Relationships | 00:15:00 | ||
| Lesson 3: Working with Reports and Visualizations | |||
| TOPIC A Managing Report Pages | 00:15:00 | ||
| TOPIC B Changing Report View Options | 00:15:00 | ||
| TOPIC C Working with Visualizations | 00:15:00 | ||
| TOPIC D Adding Static Objects to a Report | 00:15:00 | ||
| Lesson 4: A Closer Look at Visualizations | |||
| TOPIC A Matrixes, Tables and Charts | 00:15:00 | ||
| TOPIC B Maps | 00:15:00 | ||
| TOPIC C Cards, Gauges, and KPIs | 00:15:00 | ||
| TOPIC D Slicers | 00:15:00 | ||
| Lesson 5: Introduction to the Power BI Web App | |||
| TOPIC A Getting Started | 00:15:00 | ||
| TOPIC B Connecting to Data Sources with the Power BI Web App | 00:15:00 | ||
| TOPIC C Using Workspaces, Dashboards, and Reports | 00:15:00 | ||
| TOPIC D Creating Custom Dashboards | 00:15:00 | ||
| TOPIC E Power BI Web App Features | 00:15:00 | ||
| Lesson Labs | 00:15:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||
Microsoft Power BI Training
£21.99 £329.00
Save Up to 93% - Ends Soon
TAKE THIS COURSE
14 Days Money Back Guarantee



All Courses for £49
