Course Curriculum
| Finance: Financial Risk Management | |||
| Lesson 01: Introduction | 00:01:00 | ||
| Lesson 02: Derivatives-Concepts and types of derivatives, | 00:09:00 | ||
| Lesson 03: Future contracts, understanding future concepts deviating risks | 00:07:00 | ||
| Lesson 04: Settlement in future markets | 00:13:00 | ||
| Lesson 05: Option contracts, call option, Analysis of Holder and Writer in call option | 00:16:00 | ||
| Lesson 06: Put option, Analysis of Holder and writer in put option | 00:11:00 | ||
| Lesson 07: Types of options in the expiration date | 00:09:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49

