Course Curriculum
| Module 01: Introduction To Inventory Management | |||
| Introduction to Inventory Management | 00:14:00 | ||
| Module 02: Function Of Inventory And Inventory Decisions | |||
| Function of Inventory and Inventory Decisions | 00:17:00 | ||
| Module 03: Inventory Forecasting | |||
| Inventory Forecasting | 00:15:00 | ||
| Module 04: Purchasing Inventory | |||
| Purchasing Inventory | 00:13:00 | ||
| Module 05: Warehouse Management And Inventory Storage | |||
| Warehouse Management and Inventory Storage | 00:14:00 | ||
| Module 06: Inventory Cost | |||
| Inventory Cost | 00:16:00 | ||
| Module 07: Inventory Analysis | |||
| Inventory Analysis | 00:16:00 | ||
| Module 08: Inventory Report | |||
| Inventory Report | 00:12:00 | ||
| Module 09: Inventory Management Techniques And Vendor-Managed Inventory (VMI) | |||
| Inventory Management Techniques and Vendor-Managed Inventory (VMI) | 00:15:00 | ||
| Module 10: Inventory Accounting & Inventory Management Tools | |||
| Inventory Accounting & Inventory Management Tools | 00:12:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49


