Business Data Analysis

48 Students
Course Curriculum
| Module 01: Introduction to Business Analysis | |||
| Introduction to Business Analysis | 00:17:00 | ||
| Module 02: Business Environment | |||
| Business Environment | 00:19:00 | ||
| Module 03: Business Processes | |||
| Business Processes | 00:47:00 | ||
| Module 04: Business Analysis Planning and Monitoring | |||
| Business Analysis Planning and Monitoring | 00:30:00 | ||
| Module 05: Strategic Analysis and Product Scope | |||
| Strategic Analysis and Product Scope | 00:31:00 | ||
| Module 06: Solution Evaluation | |||
| Solution Evaluation | 00:27:00 | ||
| Module 07: Investigation Techniques | |||
| Investigation Techniques | 00:48:00 | ||
| Module 08: Ratio Analysis | |||
| Ratio Analysis | 00:29:00 | ||
| Module 09: Stakeholder Analysis and Management | |||
| Stakeholder Analysis and Management | 00:25:00 | ||
| Module 10: Process Improvement with Gap Analysis | |||
| Process Improvement with Gap Analysis | 00:28:00 | ||
| Module 11: Documenting and Managing Requirements | |||
| Documenting and Managing Requirements | 00:31:00 | ||
| Module 12: Business Development and Succession Planning | |||
| Business Development and Succession Planning | 00:27:00 | ||
| Module 13: Planning & Forecasting Operations | |||
| Planning & Forecasting Operations | 00:23:00 | ||
| Module 14: Business Writing Skills | |||
| Business Writing Skills | 00:39:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||
| Order Your QLS Certificate | |||
| Order Your QLS Certificate | 00:00:00 | ||



