To become a battery management system engineer, you usually need a background in electrical engineering, electronics, battery technology, or embedded systems. After that, learning BMS architecture, battery pack design, cell balancing, battery safety, and communication protocols is very important. This battery management system course helps you build those practical skills in a structured and career-focused way.
Course Curriculum
| Section 01 - Introduction | |||
| Introduction | 00:03:00 | ||
| Section 02 - Passive Cell Balancing | |||
| Passive Cell Balancing: Working Principle | 00:09:00 | ||
| Passive Cell Balancing: Hardware Circuit Design | 00:06:00 | ||
| Passive Cell Balancing: Balancing Current deciding factor | 00:06:00 | ||
| Passive Cell Balancing: Calculations | 00:08:00 | ||
| Passive Cell Balancing: Assignment | 00:02:00 | ||
| Section 03 - Voltage Measurement | |||
| Voltage Measurement in Battery management system | 00:02:00 | ||
| Voltage Measurement: Hardware circuit design | 00:04:00 | ||
| Voltage Measurement: Component selection techniques | 00:06:00 | ||
| Section 04 - Current Measurement | |||
| Current Measurement: Battery Pack | 00:05:00 | ||
| Current Measurement: Current Sense Resistor-based Hardware Circuit | 00:09:00 | ||
| Current Measurement: Assignment | 00:02:00 | ||
| Current Measurement: Sense Resistor and External amplifier | 00:08:00 | ||
| Current Measurement with Sense Resistor and External Amplifier: Assignment | 00:02:00 | ||
| Current Measurement: Hall Effect sensor | 00:07:00 | ||
| Current Measurement: Datasheet understanding | 00:11:00 | ||
| Current Measurement: Calculations | 00:06:00 | ||
| Current Measurement using Hall Sensor: Assignment | 00:02:00 | ||
| Section 05 - Temperature Measurement | |||
| Temperature Measurement: In BMS | 00:10:00 | ||
| Temperature Measurement: Thermistor Calculation | 00:13:00 | ||
| Temperature Measurement: Assignment | 00:02:00 | ||
| Section 06 - Coulomb Counting | |||
| Coulomb Counting – SoC Estimation | 00:05:00 | ||
| Coulomb counting: Calculation | 00:03:00 | ||
| Coulomb counting: Assignment | 00:07:00 | ||
| Section 07 - BMS IC Selection | |||
| What parameters are taken to select your right BMS IC? | 00:13:00 | ||
| A tour to Texas Instrumentsfor BMS IC selection | 00:09:00 | ||
| A tour to Texas Instruments: Battery Protectors | 00:10:00 | ||
| A tour to Texas Instruments: Battery Monitors and Balancers | 00:09:00 | ||
| A tour to Texas Instruments: Fuel Gauge IC | 00:13:00 | ||
| Section 08 - MCU For BMS | |||
| MCU for BMS: Basics | 00:04:00 | ||
| MCU for BMS: Selection Technique | 00:07:00 | ||
| MCU for BMS: Assignment | 00:02:00 | ||
| Section 09 - Lithium-Ion Battery Cell Modeling | |||
| Cell Modeling 1 | 00:03:00 | ||
| Cell Modeling 2 | 00:02:00 | ||
| Cell Modeling 3 | 00:09:00 | ||
| Cell Modeling 4 | 00:08:00 | ||
| Cell Modeling 5 | 00:14:00 | ||
| Section 10 - UART Communication | |||
| Communication Protocol 1 | 00:05:00 | ||
| Communication Protocol 2.1 | 00:10:00 | ||
| Communication Protocol 2.2 | 00:07:00 | ||
| Communication Protocol 2.3 | 00:07:00 | ||
| Communication Protocol 2.4 | 00:06:00 | ||
| UART Demo 1 | 00:12:00 | ||
| UART Demo 2 | 00:07:00 | ||
| Section 11 - I2C Communication | |||
| I2C communication protocol 1 | 00:06:00 | ||
| I2C communication protocol 2 | 00:04:00 | ||
| I2C communication protocol 3 | 00:06:00 | ||
| I2C communication protocol 4 | 00:12:00 | ||
| I2C communication protocol 5 | 00:04:00 | ||
| I2C communication protocol 6 | 00:05:00 | ||
| I2C communication protocol 7 | 00:14:00 | ||
| I2C Demo 2 | 00:15:00 | ||
| Section 12 - SPI Communication | |||
| SPI Communication 1 | 00:06:00 | ||
| SPI Communication 2 | 00:07:00 | ||
| SPI Communication 3 | 00:06:00 | ||
| Section 13 - CAN Communication | |||
| CAN Communication 1.1 | 00:03:00 | ||
| CAN Communication 1.2 | 00:04:00 | ||
| CAN Communication 1.3 | 00:06:00 | ||
| CAN Communication 1.4 | 00:07:00 | ||
| CAN Communication 1.5 | 00:03:00 | ||
| CAN Communication 1.6 | 00:06:00 | ||
| CAN Communication 1.7 | 00:05:00 | ||
| Section 14 - Power Management | |||
| Power management 1 | 00:04:00 | ||
| Power management 2 | 00:04:00 | ||
| Power management 3 | 00:04:00 | ||
| Power management 4 | 00:05:00 | ||
| Section 15 - BMS Design For 12V Application | |||
| BQ76925 Datasheet: Part 1 | 00:09:00 | ||
| BQ76925 Datasheet: Part 2 | 00:09:00 | ||
| BQ76925 Datasheet: Part 3 | 00:14:00 | ||
| BQ76925 Datasheet: Part 4 | 00:13:00 | ||
| BQ76925 Reference Design: 1 | 00:10:00 | ||
| BQ76925 Reference Design: 2 | 00:06:00 | ||
| BQ76925 Reference Design: 3 | 00:06:00 | ||
| BQ76925 Reference Design: 4 | 00:15:00 | ||
| BQ76925 Reference Design: 5 | 00:05:00 | ||
| BQ76925 Reference Design: 6 | 00:09:00 | ||
| BQ76925 Reference Design: 7 | 00:06:00 | ||
| Section 16 - Thank You | |||
| Thank you | 00:03:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49

