Course Curriculum
| Section 01: Introduction | |||
| Introduction | 00:01:00 | ||
| Purpose of the course | 00:03:00 | ||
| Section 02: The Fundamentals of Project Charter | |||
| What is a Project Charter? | 00:06:00 | ||
| What is the purpose of a Project Charter? | 00:07:00 | ||
| The importance of a Project Charter | 00:05:00 | ||
| Section 03: Project Charter | |||
| Template breakdown | 00:02:00 | ||
| Scenario | 00:03:00 | ||
| Project name | 00:03:00 | ||
| Problem statement | 00:03:00 | ||
| Business case | 00:05:00 | ||
| Goal statement | 00:03:00 | ||
| Scope | 00:03:00 | ||
| Roles | 00:04:00 | ||
| Timeline | 00:04:00 | ||
| Section 04: Close Out | |||
| Review of key learnings | 00:03:00 | ||
| Hints and tips | 00:05:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49


