Course Curriculum
| Section 01: Introduction | |||
| Introduction to MS Projects | 00:04:00 | ||
| Section 02: Basic M S Projects | |||
| Basics in MS Projects | 00:11:00 | ||
| Basics in MS Projects Continue | 00:04:00 | ||
| Task Entries | 00:10:00 | ||
| Summary Task | 00:11:00 | ||
| Duration | 00:07:00 | ||
| Interlink Activities | 00:11:00 | ||
| Assign Resource | 00:06:00 | ||
| Assign Resource Continue | 00:10:00 | ||
| Resource Assigned to Task | 00:09:00 | ||
| Project Tracking | 00:11:00 | ||
| Reports and Print Out | 00:09:00 | ||
| Reports and Print Out Continue | 00:10:00 | ||
| Section 03: Data Entry in MS Projects | |||
| Working on MS Project Software | 00:07:00 | ||
| Use to Gantt Chart | 00:09:00 | ||
| Create New Project Plan | 00:12:00 | ||
| Manually Schedule | 00:12:00 | ||
| Changing Working Table | 00:09:00 | ||
| Note Section | 00:10:00 | ||
| Example of Furniture Work | 00:10:00 | ||
| Auto Schedule | 00:08:00 | ||
| Conference Project | 00:05:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49

