Course Curriculum
| Project Risk Management-Introduction | |||
| Project Risk Management-Introduction | 00:02:00 | ||
| 01-The Risk Management Process | |||
| 01-The Risk Management Process | 00:18:00 | ||
| 02-Plan Risk Management Process | |||
| 02-Plan Risk Management Process | 00:15:00 | ||
| 03-Identify Risks Process | |||
| 03-Identify Risks Process | 00:20:00 | ||
| 04-Qualitative Risk Analisys | |||
| 04-Qualitative Risk Analisys | 00:14:00 | ||
| 05-Quantitative Risk Analisys | |||
| 05-Quantitative Risk Analisys | 00:21:00 | ||
| 06-Plan Risk Responses | |||
| 06-Plan Risk Responses | 00:26:00 | ||
| 07-Implement Risk Responses | |||
| 07-Implement Risk Responses | 00:05:00 | ||
| 08-Monitor Risks | |||
| 08-Monitor Risks | 00:08:00 | ||
| 09-Risk Governance | |||
| 09-Risk Governance | 00:11:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49


