A SolidWorks CSWA preparation course is designed to help learners understand the fundamentals of CAD modeling and prepare for the Certified SolidWorks Associate examination. It focuses on practical design skills, engineering drawings, and problem-solving techniques used in real SolidWorks projects. Moreover, the course provides step-by-step guidance to help learners build confidence before taking the certification exam.
Course Curriculum
| Introduction | |||
| Introduction | 00:05:00 | ||
| Overview of Solidworks | |||
| Creating a New Document | 00:01:00 | ||
| User Interface | 00:02:00 | ||
| Mouse Movements in Sketch | 00:02:00 | ||
| Mouse Movements in Part | 00:03:00 | ||
| Sketching | |||
| Creating a Sketch File | 00:02:00 | ||
| Basic Sketch Tools | 00:07:00 | ||
| Dimensions and Relations | 00:12:00 | ||
| Mirror Entities | 00:02:00 | ||
| Linear and Circular Sketch Pattern | 00:06:00 | ||
| Sketch Offset Entities | 00:02:00 | ||
| Converting Sketch to 3D Model | 00:03:00 | ||
| Opening and Saving Part Document | 00:01:00 | ||
| Exercises | 00:04:00 | ||
| Part Modeling Basics | |||
| Extruded Base | 00:03:00 | ||
| Extruded Boss Additional Techniques | 00:04:00 | ||
| Creating a Sketch on the Part | 00:02:00 | ||
| Creating a Sketch on the New Plane | 00:05:00 | ||
| Convert and Offset Entities | 00:02:00 | ||
| Extruded Cut | 00:03:00 | ||
| Fillet and Chamfer | 00:03:00 | ||
| Rib | 00:03:00 | ||
| Draft | 00:04:00 | ||
| Shell | 00:02:00 | ||
| Part and Sketch Modification | 00:02:00 | ||
| Exercises | 00:06:00 | ||
| Part Modeling Intermediate | |||
| 3D Sketch | 00:03:00 | ||
| Equation | 00:03:00 | ||
| Mass Properties and Coordinate System | 00:03:00 | ||
| Defining Density and Material | 00:02:00 | ||
| Measuring Tool | 00:03:00 | ||
| Exercises | 00:07:00 | ||
| Part Modeling Advanced | |||
| Mirror Feature | 00:01:00 | ||
| Revolved Boss Base | 00:02:00 | ||
| Swept Boss Base | 00:05:00 | ||
| Exercises | 00:14:00 | ||
| Assembly Creation | |||
| Inserting Part Relative to Origin | 00:02:00 | ||
| Inserting Part Relative to Planes | 00:02:00 | ||
| Standard Mates | 00:04:00 | ||
| Move Component | 00:02:00 | ||
| Mirror Component | 00:01:00 | ||
| Sketch in Assembly | 00:03:00 | ||
| Exercises | 00:08:00 | ||
| Drawing Tools Basics | |||
| Creating Drawing Sheet | 00:01:00 | ||
| Projection Views and Edit Sheet | 00:04:00 | ||
| View Properties | 00:02:00 | ||
| Drawing – View Dimensioning | 00:03:00 | ||
| Bill of Material | 00:02:00 | ||
| Exercises | 00:03:00 | ||
| Drawing Tools - Miscellaneous Views | |||
| Auxiliary View | 00:01:00 | ||
| Section View | 00:02:00 | ||
| Aligned Section View | 00:02:00 | ||
| Detail View | 00:02:00 | ||
| Broken-out Section View | 00:02:00 | ||
| Break View | 00:03:00 | ||
| Crop View | 00:01:00 | ||
| Alternative Position View | 00:02:00 | ||
| Resources | |||
| Resources – Solidworks: Complete CSWA Preparation | 00:00:00 | ||
| Assignment | |||
| Assignment – Solidworks: Complete CSWA Preparation | 00:00:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49

