Course Curriculum
| Module 01: The Realm of Statistics | |||
| The Realm Of Statistics | 00:28:00 | ||
| Module 02: Basic Statistical Terms | |||
| Basic Statistical Terms | 00:43:00 | ||
| Module 03: The Center of the Data | |||
| The Center of the Data | 00:07:00 | ||
| Module 04: Data Variability | |||
| Data Variability | 00:15:00 | ||
| Module 05: Binomial and Normal Distributions | |||
| Binomial and Normal Distributions | 00:14:00 | ||
| 00:00 | |||
| 00:00 | |||
| Module 06: Introduction to Probability | |||
| Introduction to Probability | 00:37:00 | ||
| Module 07: Estimates and Intervals | |||
| Estimates and Intervals | 00:36:00 | ||
| Module 08: Hypothesis Testing | |||
| Hypothesis Testing | 00:33:00 | ||
| Module 09: Regression Analysis | |||
| Regression Analysis | 00:11:00 | ||
| Module 10: Algorithms, Analytics and Predictions | |||
| Algorithms, Analytics and Prediction | 00:49:00 | ||
| Module 11: Learning From Experience: The Bayesian Way | |||
| Learning From Experience: The Bayesian Way | 00:33:00 | ||
| Module 12: Doing Statistics: The Wrong Way | |||
| 00:00 | |||
| Module 13: How We Can Do Statistics Better | |||
| 00:00 | |||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49


