Course Curriculum
| Module 1: Payroll Basics | |||
| Payroll Basics | 00:10:00 | ||
| Module 2: Company Settings | |||
| Company Settings | 00:08:00 | ||
| Module 3: Legislation Settings | |||
| Legislation Settings | 00:07:00 | ||
| Module 4: Pension Scheme Basics | |||
| Pension Scheme Basics | 00:06:00 | ||
| Module 5: Pay Elements | |||
| Pay Elements | 00:14:00 | ||
| Module 6: The Processing Date | |||
| The Processing Date | 00:07:00 | ||
| Module 7: Adding Existing Employees | |||
| Adding Existing Employees | 00:08:00 | ||
| Module 8: Adding New Employees | |||
| Adding New Employees | 00:12:00 | ||
| Module 9: Payroll Processing Basics | |||
| Payroll Processing Basics | 00:11:00 | ||
| Module 10: Entering Payments | |||
| Entering Payments | 00:12:00 | ||
| Module 11: Pre-Update Reports | |||
| Pre-Update Reports | 00:09:00 | ||
| Module 12: Updating Records | |||
| Updating Records | 00:09:00 | ||
| Module 13: e-Submissions Basics | |||
| e-Submissions Basics | 00:09:00 | ||
| Module 14: Process Payroll (November) | |||
| Process Payroll (November) | 00:16:00 | ||
| Module 15: Employee Records and Reports | |||
| Employee Records and Reports | 00:13:00 | ||
| Module 16: Editing Employee Records | |||
| Editing Employee Records | 00:07:00 | ||
| Module 17: Process Payroll (December) | |||
| Process Payroll (December) | 00:12:00 | ||
| Module 18: Resetting Payments | |||
| Resetting Payments | 00:05:00 | ||
| Module 19: Quick SSP | |||
| Quick SSP | 00:09:00 | ||
| Module 20: An Employee Leaves | |||
| An Employee Leaves | 00:13:00 | ||
| Module 21: Final Payroll Run | |||
| Final Payroll Run | 00:07:00 | ||
| Module 22: Reports and Historical Data | |||
| Reports and Historical Data | 00:08:00 | ||
| Module 23: Year-End Procedures | |||
| Year-End Procedures | 00:09:00 | ||
| Order Your Certificate | |||
| Order Your Certificate | 00:00:00 | ||



All Courses for £49

